CVA CASCADE 308 WIN
Federal Law Requires that we ship ALL firearms to a federally licensed FFL/SOT dealer to be picked up by the purchaser. Please provide the shipping address to the FFL/SOT dealer where the item will be shipped during checkout. Or choose to pick-up your purchase at our location.
| Brand | CVA |
| Category | Rifles |
| Model | Cascade |
| Caliber | 308 Win |
Additional information
| Weight | 8 lbs |
|---|---|
| Dimensions | 52 × 8 × 4 in |
Tech Specs
| Caliber | 308 Win |
| Barrel Length Range | 22″ to 22.99″ |
| Stock Finish Group | Digital Camouflage |
| Capacity | 4+1 |
| Stock Material | Synthetic |
| Action | Bolt |
| OAL | 42.50″ |
| Hand | Right Hand |
| Sights | Drilled & Tapped |
| Size | Full Size |
| Barrel Finish | Flat Dark Earth Cerakote |
| Barrel Material | Steel |
| Twist | 1:10″ |
| Application | Field |
| Receiver Material | Stainless Steel |
| Safety | Two-Position |
| Thread Pattern | 5 / 8″x24 |
| Stock Description | Fixed w / SoftTouch |
| Barrel Description | Steel Threaded |
| Barrel Length | 22″ |
| Max Capacity | 4 |
| Receiver Finish | Flat Dark Earth Cerakote |
| Weight | 6.85 lbs |
| Stock Finish | Veil Wideland |
T-1-11-185






